To help people keep track of what is happening (or not happening) in Sheffield we’ve created this list which we will try and keep to to date.
| Scheme | Funding | Date of consultation | Has work started? |
| Sheaf Valley Cycle Route | Active Travel Fund 2 / National Productivity Investment Fund | August 2021 | Yes |
| Neepsend – Kelham – City Centre | Transforming Cities Fund | March 2021 | Yes |
| City Centre | Transforming Cities Fund | January 2021 | No |
| Nether Edge – City Centre | Transforming Cities Fund | April 2021 | No |
| Magna – Tinsley | Transforming Cities Fund | March 2021 | No |
| Darnall – Attercliffe – City Centre | Transforming Cities Fund | April 2021 | No |
| Upper Don Trail | Towns Deal/Fund | January 2021 | No |
| Nether Edge Active Neighbourhood | Active Travel Fund 2 | August 2021 | Yes |
| Crookes & Walkley Active Neighbourhood | Active Travel Fund 2 | August 2021 | Yes |
| City Centre Cycle Hub | Active Travel Fund 2 | n/a | Yes |
| Fargate cycle link | Future High Streets Fund | November 2019 | Yes |
| East Bank Road | Active Travel Fund 3 | n/a | No |
| ? | Active Travel Fund 4 | n/a | No |
| Active Travel Cross city connections Sheffield | Sustainable Transport Settlement | n/a | No |
| Active Travel Northern Communities – Phase 1 | Sustainable Transport Settlement | n/a | No |
| Meadowhall Interchange Mobility Hub | Sustainable Transport Settlement | n/a | No |
| Active Travel Mosborough Townships | Sustainable Transport Settlement | n/a | No |

